| Payment Method | Type Of Payment | Min/Max Deposit | Min/Max Withdrawal | Customer Verification on customer side | Limitations |
|---|---|---|---|---|---|
| 1. Visa/MasterCard | Cards | £10-£5000 | £5-£3000 | ✕ | Debit cards only |
| 2. ApplePay | E-Wallet | £10-£5000 | £5-£3000 | ✕ | Debit cards only |
| 3. Ecopayz | E-Wallet | £20-£5000 | £5-£3000 | ✕ | N/A |
| 4. Instant Bank Payments | Bank Transfer | £10-£5000 | £5-£3000 | ✕ | Available withdraw only if you make a successful deposit. |
| 5. NeoSurf | Prepaid Cards/Vouchers | £15-£5000 | ✕ | ✓ | N/A |
| 6. Neteller | E-wallet | £20-£5000 | £5-£3000 | ✓ | N/A |
| 7. PayPal | E-wallet | £10-£5000 | £5-£3000 | ✓ | N/A |
| 8. PayViaPhone | Mobile Payment | £10-£40 | ✕ | ✓ | £ 240 per month. Deposits made via PayviaPhone have a 15% processing fee which will be deducted from your deposit amount. |
| 9. Paysafecard | Prepaid Cards/Vouchers | £10-£700 | £5-£3000 | ✓ | N/A |
| 10. Skrill | E-wallet | £20-£5000 | £5-£3000 | ✓ | N/A |
★