The Premier League 2020-2021 is about to commence! And what a year it will be! This is the time to predict a winner against the best odds. A bet you can enjoy for the entire season! In this article we discuss the main contenders and the outsiders for the title. Some of them may surprise you, but we suspect this year the title race is going to be closer than previous years!

Premier League 2020-2021 outright winner prediction
Although it hasn’t been that long Leicester City won the title out of the blue, we are going to discard many teams in this overview. Yes, if we are wrong doing so you are free to tell us this in may that we were wrong;)
We have shortened the list to the usual suspects and one promising club that might surprise us all. So, without further ado, here are the title candidates in chronological order (the odds are improving while the list goes down).
Manchester City
Although it is close, Manchester City has the edge over Liverpool in the eyes of the bookmakers for next year’s title. And we agree. Liverpool proved post-corona lockdown and post-title that they were loosening the bow (and were beatable). Manchester City was the first to show this most strikingly to the world. City, although defeated in the Champions League (again), came out blazing from the lockdown. If they can hold this form, and maybe still even attract Messi, they will be an almost unstoppable force.

Sunday, 17 Jan | ||||
ft | ![]() 26J. StonesK. Bruyne56I. Gundogan60P. FodenB. Silva68J. Stones71F. TorresI. Gundogan71J. CanceloK. Bruyne88R. Sterling | 4 - 0 ft | ![]() 69J. RiedewaldL. Milivojevic79M. BatshuayiA. Townsend | |
Wednesday, 13 Jan | ||||
ft | ![]() 44P. FodenK. Bruyne67G. JesusR. Mahrez82R. SterlingP. Foden | 1 - 0 ft | ![]() 62J. Veltman68N. MaupayP. Tau68S. MarchD. Propper77A. Webster86R. KhadraL. Trossard | |
Sunday, 03 Jan | ||||
ft | ![]() 45C. Pulisic53N. Kante64C. OdoiH. Ziyech64B. GilmourN. Kante71M. Kovacic77K. HavertzM. Kovacic | 0 - 3 ft | ![]() 18I. GundoganP. Foden21P. FodenK. Bruyne34K. Bruyne74FernandinhoI. Gundogan86K. AgueroK. Bruyne86R. MahrezP. Foden90B. Silva | |
Saturday, 26 Dec | ||||
ft | ![]() 14I. GundoganR. Sterling34R. Cascante55F. Torres57FernandinhoR. Cascante77K. AgueroF. Torres88J. Cancelo90P. FodenI. Gundogan | 2 - 0 ft | ![]() 64M. Ritchie66J. LewisM. Ritchie71A. CarrollJoelinton80F. Schar82D. GayleM. Almiron | |
Saturday, 19 Dec | ||||
ft | ![]() 38O. Romeu41N. TellaD. Ings42J. Ward-Prowse58N. RedmondM. Djenepo81D. N'LunduluC. Adams | 0 - 1 ft | ![]() 16R. SterlingK. Bruyne25K. Bruyne72R. MahrezF. Torres81Ederson | |
Tuesday, 15 Dec | ||||
ft | ![]() | 1 - 1 ft | ![]() | |
Saturday, 12 Dec | ||||
ft | ![]() 74A. MartialM. Greenwood79H. Maguire | 0 - 0 ft | ![]() 66F. TorresR. Mahrez87Fernandinho | |
Saturday, 05 Dec | ||||
ft | ![]() 5R. SterlingK. Bruyne26K. Bruyne | 2 - 0 ft | ![]() 68M. LeminaH. Reed72A. KamaraB. Reid83T. CairneyR. Loftus-Cheek | |
Saturday, 28 Nov | ||||
ft | ![]() 6R. MahrezK. Bruyne22R. MahrezK. Walker41B. MendyK. Bruyne46FernandinhoR. Cascante66F. TorresG. Jesus67P. FodenF. Torres69R. MahrezP. Foden70E. GarciaR. Dias | 5 - 0 ft | ![]() 68E. PietersC. Wood81M. VydraA. Barnes | |
Saturday, 21 Nov | ||||
ft | ![]() 5H. SonT. Alvaro42M. Sissoko65G. CelsoT. Alvaro65G. CelsoH. Kane73L. MouraS. Bergwijn81J. RodonT. Alderweireld90H. Kane | 2 - 1 ft | ![]() 73R. SterlingR. Mahrez73P. FodenB. Silva87R. Dias88F. Torres | |
Sunday, 08 Nov | ||||
ft | ![]() 31G. JesusK. Bruyne61R. Sterling61B. SilvaF. Torres79A. Laporte90K. Walker | 1 - 1 ft | ![]() 13M. Salah46J. Matip59X. ShaqiriR. Firmino63J. MilnerT. Arnold | |
Saturday, 31 Oct | ||||
ft | ![]() 56J. LundstramB. Osborn65O. NorwoodE. Ampadu82D. McGoldrickM. Lowe | 0 - 1 ft | ![]() 28K. WalkerK. Bruyne81P. FodenF. Torres85I. GundoganR. Mahrez | |
Saturday, 24 Oct | ||||
ft | ![]() 18M. AntonioV. Coufal51V. Coufal52A. YarmolenkoM. Antonio69S. HallerJ. Bowen90F. Balbuena | 1 - 1 ft | ![]() 46P. FodenK. Aguero51P. FodenJ. Cancelo68K. BruyneB. Silva78O. ZinchenkoK. Walker | |
Saturday, 17 Oct | ||||
ft | ![]() 14R. Cascante23R. Sterling63J. Cancelo65I. GundoganK. Aguero68R. Dias84N. Ake89FernandinhoP. Foden | 1 - 0 ft | ![]() 69A. LacazetteWillian83E. NketiahN. Pepe83ThomasG. Xhaka90Thomas | |
Saturday, 03 Oct | ||||
ft | ![]() 12P. Bamford46I. PovedaE. Alioski56R. MorenoT. Roberts59R. Moreno77L. DavisM. Klich90S. Dallas | 1 - 1 ft | ![]() 17R. SterlingF. Torres36B. Mendy65B. SilvaF. Torres71N. AkeB. Mendy77FernandinhoR. Mahrez | |
Sunday, 27 Sep | ||||
ft | ![]() 4R. Mahrez51L. DelapFernandinho60N. Ake64F. TorresP. Foden84N. AkeR. Mahrez | 2 - 5 ft | ![]() 22Y. Tielemans37J. Vardy47C. Soyuncu51D. Amartey54J. VardyT. Castagne58J. Vardy69J. MaddisonD. Praet77J. MaddisonN. Mendy80C. FuchsJ. Evans85K. IheanachoJ. Vardy88Y. Tielemans | |
Monday, 21 Sep | ||||
ft | ![]() 8R. VinagreMarcal78L. DendonckerJ. Moutinho78F. SilvaP. Neto78R. JimenezD. Podence | 1 - 3 ft | ![]() 20K. Bruyne32P. FodenR. Sterling35G. Jesus35B. Mendy81F. TorresR. Sterling86R. Cascante90G. Jesus | |
Sunday, 26 Jul | ||||
ft | ![]() 11G. Jesus45K. BruyneK. Walker46R. MahrezP. Foden46FernandinhoE. Garcia47I. GundoganR. Cascante51J. Cancelo79R. SterlingK. Bruyne83R. Mahrez85B. SilvaD. Silva90K. Bruyne | 5 - 0 ft | ![]() 77M. VrancicM. Stiepermann78A. IdahT. Pukki87J. MartinO. Hernandez90C. Zimmermann90J. ThomasT. Cantwell90A. FamewoK. McLean | |
Tuesday, 21 Jul | ||||
ft | ![]() 68D. WelbeckT. Deeney80A. Mariappa82N. ChalobahA. Doucoure87A. MasinaR. Pereyra90W. Hughes | 0 - 4 ft | ![]() 31R. SterlingK. Walker40R. Sterling63P. Foden64R. MahrezR. Sterling64O. ZinchenkoK. Walker66A. LaporteK. Bruyne74J. StonesA. Laporte | |
Wednesday, 15 Jul | ||||
ft | ![]() 6D. Silva39G. JesusD. Silva46R. SterlingK. Walker46E. GarciaB. Silva68R. CascanteI. Gundogan76R. MahrezG. Jesus77O. ZinchenkoB. Mendy90E. Garcia | 2 - 1 ft | ![]() 17L. Kelly69L. CookD. Gosling69C. WilsonD. Solanke69D. BrooksJ. Stanislas77H. WilsonJ. King88D. BrooksC. Wilson90S. SurridgeP. Billing |
Saturday, 06 Mar | ||||
![]() | v | ![]() | ||
Saturday, 13 Mar | ||||
![]() | v | ![]() | ||
Saturday, 20 Mar | ||||
![]() | v | ![]() | ||
Saturday, 03 Apr | ||||
![]() | v | ![]() | ||
Saturday, 10 Apr | ||||
![]() | v | ![]() | ||
Saturday, 17 Apr | ||||
![]() | v | ![]() | ||
Saturday, 24 Apr | ||||
![]() | v | ![]() | ||
Saturday, 01 May | ||||
![]() | v | ![]() | ||
Saturday, 08 May | ||||
![]() | v | ![]() | ||
Wednesday, 12 May | ||||
![]() | v | ![]() | ||
Saturday, 15 May | ||||
![]() | v | ![]() | ||
Sunday, 23 May | ||||
![]() | v | ![]() |
Saturday, 11 Jul | ||||
ft | ![]() 59D. StephensD. Propper59T. LampteyM. Montoya59N. MaupayA. Connolly69A. JahanbakhshL. Trossard78D. BurnP. Gross83Y. Bissouma | 0 - 5 ft | ![]() 21R. SterlingG. Jesus44G. JesusR. Cascante53R. SterlingR. Mahrez56B. SilvaR. Mahrez63P. FodenG. Jesus63D. SilvaK. Bruyne63O. ZinchenkoB. Mendy72J. StonesE. Garcia72FernandinhoR. Cascante81R. Sterling | |
Wednesday, 08 Jul | ||||
ft | ![]() 10G. JesusD. Silva21R. MahrezK. Bruyne46I. GundoganR. Cascante46K. WalkerJ. Cancelo58F. Fernandez62B. SilvaG. Jesus62R. SterlingP. Foden65D. Silva75T. DoyleR. Mahrez90R. SterlingD. Silva | 5 - 0 ft | ![]() 67D. GayleJoelinton67J. ManquilloV. Lazaro67M. LongstaffJ. Shelvey84C. AtsuM. Ritchie84Y. MutoE. Krafth | |
Sunday, 05 Jul | ||||
ft | ![]() 16C. AdamsS. Armstrong45O. Romeu70S. LongC. Adams90W. SmallboneS. Armstrong | 1 - 0 ft | ![]() 57Fernandinho59K. BruyneR. Sterling59P. FodenR. Mahrez85G. Jesus | |
Thursday, 02 Jul | ||||
ft | ![]() 25K. Bruyne35R. SterlingP. Foden41B. Mendy45P. FodenK. Bruyne56K. Walker58R. MahrezG. Jesus66A. Oxlade-Chamberlain73J. CanceloK. Walker78N. OtamendiA. Laporte79B. SilvaR. Sterling | 4 - 0 ft | ![]() 24J. Gomez46A. Oxlade-ChamberlainJ. Gomez62N. KeitaG. Wijnaldum62D. OrigiR. Firmino76N. WilliamsT. Arnold85T. MinaminoS. Mane90J. Henderson | |
Thursday, 25 Jun | ||||
ft | ![]() 36C. Pulisic38M. Alonso62T. AbrahamO. Giroud74M. KovacicR. Barkley78Willian90PedroM. Mount90B. GilmourC. Pulisic | 2 - 1 ft | ![]() 55G. JesusB. Silva55D. SilvaR. Cascante55K. Bruyne59O. ZinchenkoB. Mendy74N. OtamendiA. Laporte76K. Bruyne77Fernandinho | |
Monday, 22 Jun | ||||
ft | ![]() 22P. FodenB. Silva43R. MahrezFernandinho45R. Mahrez45G. JesusK. Aguero51D. SilvaB. Silva61K. BruyneR. Mahrez61A. LaporteFernandinho62J. Cancelo63P. FodenG. Jesus80L. SaneP. Foden | 5 - 0 ft | ![]() 44J. Brownhill60E. PietersJ. Rodriguez88M. ThompsonM. Vydra | |
Wednesday, 17 Jun | ||||
ft | ![]() 45R. SterlingK. Bruyne51K. Bruyne65B. SilvaD. Silva65P. FodenR. Mahrez70R. CascanteK. Bruyne70FernandinhoA. Laporte79K. AgueroG. Jesus79R. Cascante90P. Foden | 3 - 0 ft | ![]() 7D. CeballosG. Xhaka24D. LuizP. Mari49D. Luiz67A. Maitland-NilesM. Guendouzi67A. LacazetteE. Nketiah68R. NelsonJ. Willock76K. Tierney | |
Sunday, 08 Mar | ||||
ft | ![]() 30A. MartialB. Fernandes42Fred78E. BaillyB. Williams78S. McTominayA. Martial88O. IghaloB. Fernandes90H. Maguire90S. McTominay | 2 - 0 ft | ![]() 29Fernandinho30R. Cascante59J. Cancelo59G. JesusK. Aguero60R. MahrezB. Silva77B. MendyO. Zinchenko90G. Jesus | |
Saturday, 22 Feb | ||||
ft | ![]() 46H. BarnesK. Iheanacho85M. JamesD. Praet90A. PerezC. Fuchs | 0 - 1 ft | ![]() 58N. OtamendiA. Laporte77G. JesusK. Aguero80G. JesusR. Mahrez | |
Wednesday, 19 Feb | ||||
ft | ![]() 30R. CascanteK. Bruyne62K. BruyneB. Silva65J. StonesA. Laporte79I. GundoganK. Bruyne85P. FodenD. Silva | 2 - 0 ft | ![]() 45A. Masuaku60P. ZabaletaR. Fredericks80J. BowenR. Snodgrass | |
Sunday, 02 Feb | ||||
ft | ![]() 42T. Alderweireld63S. BergwijnL. Moura66G. Celso70E. LamelaS. Bergwijn70T. AlvaroD. Alli71H. SonT. Alvaro84E. DierL. Moura | 2 - 0 ft | ![]() 12R. Sterling33K. Walker42O. Zinchenko64J. CanceloK. Aguero72G. JesusR. Mahrez84B. SilvaR. Sterling90R. Cascante | |
Tuesday, 21 Jan | ||||
ft | ![]() 13M. Besic24O. Norwood43J. Fleck59L. MoussetB. Sharp79C. RobinsonC. Basham79J. LundstramM. Besic84O. McBurnie | 0 - 1 ft | ![]() 45Fernandinho53R. Cascante68K. AgueroG. Jesus73K. AgueroK. Bruyne78E. GarciaA. Laporte83K. Aguero90B. SilvaR. Sterling | |
Saturday, 18 Jan | ||||
ft | ![]() 58B. Mendy62G. JesusD. Silva73R. MahrezB. Silva82K. AgueroG. Jesus87K. AgueroB. Mendy89R. CascanteR. Sterling | 2 - 2 ft | ![]() 13J. McArthur26J. Ayew39C. TosunG. Cahill81C. WickhamC. Tosun89J. WardJ. Riedewald90Fernandinho | |
Sunday, 12 Jan | ||||
ft | ![]() 53A. Ghazi65M. NakambaD. Luiz71M. HassanC. Hourihane79H. LansburyD. Drinkwater80J. Grealish90A. Ghazi | 1 - 6 ft | ![]() 18R. Mahrez24R. Mahrez28K. AgueroK. Bruyne45G. JesusK. Bruyne50Fernandinho57K. AgueroD. Silva63N. OtamendiFernandinho63P. FodenK. Bruyne71I. GundoganR. Cascante81K. AgueroR. Mahrez | |
Wednesday, 01 Jan | ||||
ft | ![]() 51G. JesusI. Gundogan58G. JesusR. Mahrez83D. SilvaP. Foden90R. SterlingR. Mahrez | 2 - 1 ft | ![]() 30Y. Mina59T. WalcottS. Coleman67M. KeanG. Sigurdsson69F. Delph71Richarlison79T. Davies86D. Calvert-Lewin | |
Sunday, 29 Dec | ||||
ft | ![]() 52K. AgueroK. Bruyne59B. Silva62I. GundoganB. Silva81P. FodenK. Aguero82K. BruyneR. Mahrez88G. JesusR. Sterling | 2 - 1 ft | ![]() 59D. McGoldrickC. Robinson76O. McBurnieM. Besic84B. SharpL. Mousset85E. Stevens | |
Friday, 27 Dec | ||||
ft | ![]() 55A. TraoreR. Neves72R. VinagreJ. Castro79P. NetoD. Jota82R. JimenezA. Traore89M. DohertyR. Jimenez90R. BennettR. Jimenez | 3 - 2 ft | ![]() 12Ederson14C. BravoK. Aguero25R. Sterling46E. GarciaR. Mahrez50R. SterlingK. Bruyne60N. Otamendi67I. GundoganK. Bruyne | |
Saturday, 21 Dec | ||||
ft | ![]() 30R. Mahrez43I. Gundogan59K. Bruyne69G. JesusK. Bruyne71I. Gundogan78R. CascanteI. Gundogan89P. FodenR. Sterling90K. AgueroK. Bruyne | 3 - 1 ft | ![]() 22J. VardyH. Barnes35C. Soyuncu51O. Ndidi64M. AlbrightonH. Barnes68D. GrayA. Perez76D. PraetY. Tielemans | |
Sunday, 15 Dec | ||||
ft | ![]() 41B. SakaS. Kolasinac59E. Smith-RoweM. Ozil72Sokratis81J. WillockL. Torreira | 0 - 3 ft | ![]() 2K. BruyneG. Jesus15R. SterlingK. Bruyne17Fernandinho34R. Cascante40K. BruyneP. Foden56B. SilvaP. Foden61I. Gundogan62B. Mendy70R. MahrezI. Gundogan85O. ZinchenkoB. Mendy | |
Saturday, 07 Dec | ||||
ft | ![]() 22B. Silva59N. OtamendiJ. Stones65R. MahrezB. Silva79K. Bruyne85N. OtamendiR. Mahrez86I. GundoganR. Cascante90K. Walker | 1 - 2 ft | ![]() 23M. Rashford29A. MartialD. James54D. Gea74A. PereiraA. Martial74A. Pereira89A. YoungL. Shaw89A. TuanzebeJ. Lingard | |
More + |
# | Goalkeeper |
---|---|
0 | Scott Carson |
0 | Ederson |
0 | Claudio Bravo |
# | Defender |
---|---|
79 | Luke Mbete-Tatu |
0 | Ruben Dias |
78 | Taylor Harwood-Bellis |
50 | Eric Garcia |
0 | Benjamin Mendy |
30 | Nicolas Otamendi |
0 | Joao Cancelo |
0 | Aymeric Laporte |
0 | John Stones |
0 | Kyle Walker |
# | Striker |
---|---|
48 | Liam Delap |
10 | Kun Aguero |
33 | Gabriel Jesus |
Liverpool
Let’s not be early to disregard the football machine that is Liverpool and the genius coach that is Klopp. Manchester City might be an unstoppable force, Liverpool’s defense seems an unmovable object from time to time. There are rumours of key players transferring (Wijnaldum to Barcelona?), will this cause some sand in the engine at the start of the season? We do feel that Liverpool benefits a full stadium more than for instance Manchester City, as their fans are so dedicated. Maybe that is a reason why the end of the season was not in line with the rest?

Thursday, 21 Jan | ||||
ft | ![]() 46Fabinho57R. FirminoA. Oxlade-Chamberlain58M. SalahD. Origi84T. MinaminoX. Shaqiri87J. Matip | 0 - 1 ft | ![]() 39A. Barnes50E. PietersC. Taylor65J. GudmundssonR. Brady83A. Barnes | |
Sunday, 17 Jan | ||||
ft | ![]() 33X. Shaqiri66Fabinho76C. JonesX. Shaqiri85D. OrigiR. Firmino89J. MilnerG. Wijnaldum | 0 - 0 ft | ![]() 61E. CavaniA. Martial89M. GreenwoodB. Fernandes90M. Rashford | |
Monday, 04 Jan | ||||
ft | ![]() 2D. IngsJ. Ward-Prowse31N. TellaM. Djenepo78D. N'LunduluD. Ings82Y. ValeryT. Walcott90R. Bertrand | 1 - 0 ft | ![]() 3T. Alcantara15A. Robertson56X. ShaqiriA. Oxlade-Chamberlain78J. MilnerT. Arnold79X. Shaqiri | |
Wednesday, 30 Dec | ||||
ft | ![]() 12C. Clark67M. AlmironJ. Murphy85I. Hayden86J. LewisM. Ritchie | 0 - 0 ft | ![]() 49Fabinho65J. Milner68G. WijnaldumC. Jones73T. AlcantaraJ. Milner78N. Phillips90X. ShaqiriM. Salah | |
Sunday, 27 Dec | ||||
ft | ![]() 12S. ManeJ. Matip60R. WilliamsJ. Matip83A. Oxlade-ChamberlainC. Jones90D. OrigiR. Firmino | 1 - 1 ft | ![]() 56D. O'Shea73M. PereiraC. Robinson78C. AustinK. Ahearne-Grant82S. AjayiM. Pereira90B. IvanovicC. Gallagher | |
Saturday, 19 Dec | ||||
ft | ![]() 45N. Clyne63J. TomkinsC. Kouyate69M. BatshuayiE. Eze75J. RiedewaldJ. McArthur | 0 - 7 ft | ![]() 3T. MinaminoS. Mane35S. ManeR. Firmino44R. FirminoA. Robertson52J. HendersonT. Arnold57M. SalahS. Mane68R. FirminoM. Salah70C. JonesG. Wijnaldum75A. Oxlade-ChamberlainR. Firmino81M. SalahJ. Matip84M. SalahA. Oxlade-Chamberlain | |
Wednesday, 16 Dec | ||||
ft | ![]() 26M. Salah90R. FirminoA. Robertson | 2 - 1 ft | ![]() 33H. SonG. Celso48G. Celso54P. Hojbjerg58L. MouraG. Celso76S. ReguilonS. Bergwijn87D. AlliH. Son | |
Sunday, 13 Dec | ||||
ft | ![]() 19J. Andersen25B. ReidA. Lookman46M. Lemina74A. KamaraR. Loftus-Cheek75A. Lookman80H. ReedM. Lemina88J. BryanA. Lookman | 1 - 1 ft | ![]() 31C. Jones46T. MinaminoJ. Matip68N. WilliamsT. Arnold79M. Salah84D. OrigiM. Salah | |
Sunday, 06 Dec | ||||
ft | ![]() 3N. Williams24M. Salah58G. WijnaldumJ. Henderson67J. MatipM. Salah68T. ArnoldN. Williams73D. JotaR. Firmino78Nelsinho81N. KeitaJ. Henderson | 4 - 0 ft | ![]() 62F. SilvaR. Neves71R. NouriD. Podence79VitinhaP. Neto89J. Moutinho | |
Saturday, 28 Nov | ||||
ft | ![]() 25L. TrossardN. Maupay45J. Veltman63A. LallanaA. Connolly71A. JahanbakhshA. Lallana82B. White90P. Gross | 1 - 1 ft | ![]() 46J. HendersonN. Williams60D. JotaM. Salah64S. ManeM. Salah74C. JonesJ. Milner90Alisson | |
Sunday, 22 Nov | ||||
ft | ![]() 21J. Evans41D. JotaA. Robertson54N. WilliamsN. Keita86R. FirminoJ. Milner89D. OrigiD. Jota89T. MinaminoS. Mane | 3 - 0 ft | ![]() 45J. Justin62D. PraetH. Barnes62C. UnderC. Fuchs66N. Mendy | |
Sunday, 08 Nov | ||||
ft | ![]() 31G. JesusK. Bruyne61R. Sterling61B. SilvaF. Torres79A. Laporte90K. Walker | 1 - 1 ft | ![]() 13M. Salah46J. Matip59X. ShaqiriR. Firmino63J. MilnerT. Arnold | |
Saturday, 31 Oct | ||||
ft | ![]() 42M. Salah70X. ShaqiriC. Jones71D. JotaR. Firmino85D. JotaX. Shaqiri90J. MilnerM. Salah | 2 - 1 ft | ![]() 10P. Fornals49D. Rice74A. YarmolenkoS. Haller89S. BenrahmaJ. Bowen89M. LanziniA. Masuaku | |
Saturday, 24 Oct | ||||
ft | ![]() 41R. Firmino64D. JotaS. Mane83J. MilnerD. Jota83T. MinaminoR. Firmino | 2 - 1 ft | ![]() 3J. Lundstram13S. Berge54O. BurkeR. Brewster66E. Stevens76D. McGoldrickJ. Lundstram86S. Berge | |
Saturday, 17 Oct | ||||
ft | ![]() 19M. KeaneJ. Rodriguez32B. GodfreyS. Coleman45J. Rodriguez69A. Gomes73G. SigurdssonA. Gomes78A. IwobiA. Doucoure81D. Calvert-LewinL. Digne85Allan90Richarlison | 2 - 2 ft | ![]() 3S. ManeA. Robertson11J. GomezV. Dijk67S. Mane72M. Salah78D. JotaR. Firmino84Fabinho90G. WijnaldumFabinho | |
Sunday, 04 Oct | ||||
ft | ![]() 4O. WatkinsJ. Grealish22O. WatkinsJ. Grealish35J. McGinn39O. WatkinsM. Hassan46D. Luiz55R. BarkleyJ. Grealish66J. GrealishO. Watkins75J. GrealishJ. McGinn80M. NakambaM. Cash80A. ElmohamadyD. Luiz87B. TraoreM. Hassan90M. Nakamba | 7 - 2 ft | ![]() 33M. Salah38V. Dijk46T. MinaminoN. Keita60M. SalahR. Firmino61C. JonesJ. Gomez68J. MilnerR. Firmino | |
Monday, 28 Sep | ||||
ft | ![]() 3S. Mane28S. Mane34A. RobertsonT. Arnold49T. Arnold79J. MilnerN. Keita80D. JotaS. Mane88D. Jota90T. MinaminoR. Firmino | 3 - 1 ft | ![]() 25A. Lacazette60D. CeballosG. Xhaka68H. Bellerin68N. PepeWillian72D. Ceballos74E. NketiahA. Lacazette | |
Sunday, 20 Sep | ||||
ft | ![]() 45A. Christensen46F. TomoriK. Havertz79R. BarkleyM. Kovacic79T. AbrahamJorginho | 0 - 2 ft | ![]() 46T. AlcantaraJ. Henderson50S. ManeR. Firmino54S. Mane64J. MilnerN. Keita86T. MinaminoR. Firmino | |
Saturday, 12 Sep | ||||
ft | ![]() 4M. Salah20V. DijkA. Robertson33M. Salah59FabinhoN. Keita66C. JonesJ. Henderson76R. Firmino88M. Salah89J. MatipT. Arnold | 4 - 3 ft | ![]() 12J. HarrisonK. Phillips30P. Bamford62R. MorenoP. Hernandez63T. RobertsP. Bamford66M. KlichH. Costa81J. ShackletonM. Klich | |
Sunday, 26 Jul | ||||
ft | ![]() 1D. GayleJ. Shelvey33F. Fernandez46JoelintonA. Saint-Maximin50S. LongstaffN. Bentaleb70A. CarrollD. Gayle70I. HaydenM. Almiron74K. WattsD. Rose | 1 - 3 ft | ![]() 38V. DijkA. Oxlade-Chamberlain59D. OrigiA. Robertson64R. FirminoD. Origi64M. SalahA. Oxlade-Chamberlain64S. ManeT. Minamino85T. ArnoldN. Keita85C. JonesN. Williams89S. ManeR. Firmino |
Saturday, 06 Mar | ||||
![]() | v | ![]() | ||
Saturday, 13 Mar | ||||
![]() | v | ![]() | ||
Saturday, 20 Mar | ||||
![]() | v | ![]() | ||
Saturday, 03 Apr | ||||
![]() | v | ![]() | ||
Saturday, 10 Apr | ||||
![]() | v | ![]() | ||
Saturday, 17 Apr | ||||
![]() | v | ![]() | ||
Saturday, 24 Apr | ||||
![]() | v | ![]() | ||
Saturday, 01 May | ||||
![]() | v | ![]() | ||
Saturday, 08 May | ||||
![]() | v | ![]() | ||
Tuesday, 11 May | ||||
![]() | v | ![]() | ||
Saturday, 15 May | ||||
![]() | v | ![]() | ||
Sunday, 23 May | ||||
![]() | v | ![]() |
Wednesday, 22 Jul | ||||
ft | ![]() 23N. Keita38T. Arnold43G. Wijnaldum55R. FirminoT. Arnold66J. MilnerG. Wijnaldum66C. JonesN. Keita79A. Oxlade-ChamberlainM. Salah83J. Gomez84A. Oxlade-ChamberlainA. Robertson87T. MinaminoR. Firmino88D. OrigiS. Mane | 5 - 3 ft | ![]() 45O. Giroud59T. AbrahamWillian59C. OdoiO. Giroud59C. PulisicM. Mount61T. AbrahamC. Pulisic73C. PulisicC. Odoi88EmersonM. Alonso | |
Wednesday, 15 Jul | ||||
ft | ![]() 32A. Lacazette44R. NelsonA. Lacazette46L. Torreira57J. WillockA. Lacazette57D. CeballosL. Torreira58P. AubameyangR. Nelson76A. Maitland-NilesC. Soares81G. Xhaka85S. KolasinacB. Saka90D. Ceballos | 2 - 1 ft | ![]() 20S. ManeA. Robertson48T. Arnold61T. MinaminoA. Oxlade-Chamberlain61N. KeitaR. Firmino83X. ShaqiriG. Wijnaldum83D. OrigiM. Salah | |
Saturday, 11 Jul | ||||
ft | ![]() 34A. RobertsonFabinho69T. ArnoldN. Williams69N. KeitaC. Jones80J. Gomez81A. Oxlade-ChamberlainG. Wijnaldum | 1 - 1 ft | ![]() 65J. GudmundssonE. Pieters65M. VydraC. Wood69J. RodriguezJ. Tarkowski88P. Bardsley89N. Pope | |
Wednesday, 08 Jul | ||||
ft | ![]() 45L. TrossardT. Lamptey71A. ConnollyP. Gross72A. MooyA. MacAllister72Y. BissoumaD. Propper85T. Lamptey | 1 - 3 ft | ![]() 6M. SalahN. Keita8J. HendersonM. Salah41N. Williams46A. RobertsonN. Williams61FabinhoN. Keita61S. ManeA. Oxlade-Chamberlain62S. Mane76M. SalahA. Robertson78Fabinho80J. MilnerJ. Henderson87T. MinaminoR. Firmino89J. Gomez | |
Sunday, 05 Jul | ||||
ft | ![]() 21A. Robertson60R. FirminoD. Origi61J. HendersonFabinho61G. WijnaldumA. Oxlade-Chamberlain71S. ManeN. Keita84C. JonesN. Keita89C. JonesM. Salah90N. WilliamsA. Robertson | 2 - 0 ft | ![]() 36J. McGinn74JotaK. Davis74M. SamattaA. Ghazi85I. VassilevM. Hassan | |
Thursday, 02 Jul | ||||
ft | ![]() 25K. Bruyne35R. SterlingP. Foden41B. Mendy45P. FodenK. Bruyne56K. Walker58R. MahrezG. Jesus66A. Oxlade-Chamberlain73J. CanceloK. Walker78N. OtamendiA. Laporte79B. SilvaR. Sterling | 4 - 0 ft | ![]() 24J. Gomez46A. Oxlade-ChamberlainJ. Gomez62N. KeitaG. Wijnaldum62D. OrigiR. Firmino76N. WilliamsT. Arnold85T. MinaminoS. Mane90J. Henderson | |
Wednesday, 24 Jun | ||||
ft | ![]() 23T. Arnold44M. SalahFabinho55FabinhoA. Robertson64A. Oxlade-ChamberlainJ. Henderson69S. ManeM. Salah74N. WilliamsT. Arnold74T. MinaminoR. Firmino84H. ElliottA. Robertson84N. KeitaS. Mane | 4 - 0 ft | ![]() 15M. MeyerW. Zaha66J. RiedewaldJ. McArthur66L. MilivojevicC. Kouyate84B. PierrickJ. Ayew | |
Sunday, 21 Jun | ||||
ft | ![]() 40M. Keane60G. SigurdssonA. Gordon61L. Digne88BernardA. Iwobi90M. KeanD. Calvert-Lewin | 0 - 0 ft | ![]() 20J. Milner43J. GomezJ. Milner46A. Oxlade-ChamberlainT. Minamino65G. WijnaldumN. Keita65D. OrigiR. Firmino73D. LovrenJ. Matip85D. Origi | |
Saturday, 07 Mar | ||||
ft | ![]() 25M. SalahS. Mane33S. ManeV. Dijk84A. LallanaA. Oxlade-Chamberlain90D. OrigiR. Firmino | 2 - 1 ft | ![]() 9C. WilsonJ. Lerma19J. SimpsonS. Cook68D. SolankeJ. Stanislas80D. GoslingJ. Lerma90C. Wilson | |
Saturday, 29 Feb | ||||
ft | ![]() 37R. PereyraG. Deulofeu54I. SarrA. Doucoure60I. SarrT. Deeney72T. DeeneyI. Sarr82I. PussettoI. Sarr90N. ChalobahA. Doucoure | 3 - 0 ft | ![]() 61A. LallanaG. Wijnaldum65D. OrigiA. Oxlade-Chamberlain79T. MinaminoR. Firmino | |
Monday, 24 Feb | ||||
